|
COSPA Knowledge Base >
COSPA Knowledge Base >
Economic Models >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2038/378
|
| Title: | Business Impacts of ICT – Desk study |
| Authors: | Koutsoutos, Anja |
| Keywords: | Seamate, Deliverable, ICT, e-economy |
| Abstract: | The objective of the analysis presented in this report is to investigate the actual stated and estimated impact of the e-Economy on European enterprises with special considerations to socio-economic issues. This analysis is mainly a desk study and includes a overall assessment and survey of ICT impacts on the business site. This initial investigation will be followed up with a survey of the practical experiences of firms in different economic sectors, the findings from which will be reported in Deliverable 2.2. |
| Issue Date: | 2003 |
| URI: | http://hdl.handle.net/2038/378 |
| bibliographicCitation: | Socio-Economic Analysis and Macro-modelling of Adapting to Information Technology in Europe (SEAMATE) Project |
| Appears in Collections: | Economic Models
|
Files in This Item:
| File |
Size | Format |
| seamate_d2.pdf | 862Kb | Adobe PDF | View/Open |
|
Show full item record
All items in COSPA Knowledge Base are protected by copyright, with all rights reserved.
View comments
Add comment
|