|
|
COSPA Knowledge Base >
COSPA Knowledge Base >
Essays on OSS >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2038/1870
|
| Title: | A case study of open source software development: the Apache server |
| Authors: | Mockus, Audris Fielding, Roy T. Herbsleb, James |
| Keywords: | code ownership, defect density, open source, repair interval, software process |
| Abstract: | According to its proponents, open source style software development has the capacity to compete successfully, and perhaps in many cases displace, traditional commercial development methods. In order to begin investigating such claims, we examine the development process of a major open source application, the Apache web server. By using email archives of source code change history and problem reports we quantify aspects of developer participation, core team size, code ownership, productivity, defect density, and problem resolution interval for this OSS project. This analysis reveals a unique process, which performs well on important measures. We conclude that hybrid forms of development that borrow the most effective techniques from both the OSS and commercial worlds may lead to high performance software processes. |
| Licence: | Creative Commons, non-commercial, attributive |
| Issue Date: | 2000 |
| URI: | http://hdl.handle.net/2038/1870 |
| bibliographicCitation: | MOCKUS, Audris, FIELDING, Roy. T., HERBSLEB, James, “A case study of open source software development: the Apache server”, 22nd International Conference on Software Engineering (ICSE2000), Limerick, Ireland, 4 – 11 June 2000, pp 263-272. |
| Appears in Collections: | Essays on OSS
|
Files in This Item:
| File |
Size | Format |
| ACaseStudyOfOSSDevelopmentTheApacheServer.pdf | 252Kb | Adobe PDF | View/Open |
|
Show full item record
All items in COSPA Knowledge Base are protected by copyright, with all rights reserved.
View comments
Add comment
|